Rank Title Studio Days to
$100m* Total Gross^ Date**
1 The Dark Knight WB 2 $155,340,000 7/18/08
2 Spider-Man 3 Sony 2 $336,530,303 5/04/07
3 Pirates of the Caribbean: Dead Man's Chest BV 2 $423,315,812 7/07/06
4 Pirates of the Caribbean: At World's End BV 3 $309,420,425 5/25/07
5 Star Wars: Episode III - Revenge of the Sith Fox 3 $380,270,577 5/19/05
6 Shrek the Third P/DW 3 $322,719,944 5/18/07
7 Spider-Man Sony 3 $403,706,375 5/03/02
8 The Matrix Reloaded WB 3 $281,576,461 5/15/03
9 X-Men: The Last Stand Fox 3 $234,362,462 5/26/06
10 Harry Potter and the Goblet of Fire WB 3 $290,013,036 11/18/05
11 Iron Man Par. 3 $314,360,000 5/02/08
12 Spider-Man 2 Sony 4 $373,585,825 6/30/04
13 Indiana Jones and the Kingdom of the Crystal Skull Par. 4 $312,584,000 5/22/08
14 Harry Potter and the Order of the Phoenix WB 4 $292,004,738 7/11/07
15 Star Wars: Episode II - Attack of the Clones Fox 4 $302,191,252 5/16/02
16 Transformers P/DW 4 $319,246,193 7/03/07
17 Harry Potter and the Prisoner of Azkaban WB 4 $249,541,069 6/04/04
18 The Lord of the Rings: The Return of the King NL 4 $377,027,325 12/17/03
19 Shrek 2 DW 5 $441,226,247 5/19/04
20 The Passion of the Christ NM 5 $370,274,604 2/25/04
21 Star Wars: Episode I - The Phantom Menace Fox 5 $431,088,301 5/19/99
22 Harry Potter and the Sorcerer's Stone WB 5 $317,575,550 11/16/01
23 Hancock Sony 5 $191,504,000 7/02/08
24 The Lord of the Rings: The Two Towers NL 5 $339,789,881 12/18/02
25 War of the Worlds Par. 5 $234,280,354 6/29/05
26 Independence Day Fox 6 $306,169,268 7/03/96
27 Austin Powers in Goldmember NL 6 $213,307,889 7/26/02
28 X2: X-Men United Fox 6 $214,949,694 5/02/03
29 The Lost World: Jurassic Park Uni. 6 $229,086,679 5/23/97
30 Harry Potter and the Chamber of Secrets WB 6 $261,988,482 11/15/02
31 Superman Returns WB 7 $200,081,192 6/28/06
32 I Am Legend WB 7 $256,393,010 12/14/07
33 The Simpsons Movie Fox 7 $183,135,014 7/27/07
34 The Da Vinci Code Sony 7 $217,536,138 5/19/06
35 The Day After Tomorrow Fox 7 $186,740,799 5/28/04
36 Rush Hour 2 NL 7 $226,164,286 8/03/01
37 Bruce Almighty Uni. 7 $242,829,261 5/23/03
38 Finding Nemo BV 8 $339,714,978 5/30/03
39 The Bourne Ultimatum Uni. 8 $227,471,070 8/03/07
40 Meet the Fockers Uni. 8 $279,261,160 12/22/04
41 The Incredibles BV 8 $261,441,092 11/05/04
42 300 WB 8 $210,614,939 3/09/07
43 The Lord of the Rings: The Fellowship of the Ring NL 8 $313,364,114 12/19/01
44 Planet of the Apes Fox 8 $180,011,740 7/27/01
45 How the Grinch Stole Christmas Uni. 8 $260,044,825 11/17/00
46 Men in Black Sony 8 $250,690,539 7/02/97
47 Men in Black II Sony 8 $190,418,803 7/03/02
48 Wall-E BV 8 $182,476,000 6/27/08
49 National Treasure: Book of Secrets BV 8 $219,964,115 12/21/07
50 Mission: Impossible II Par. 8 $215,409,889 5/24/00
Monday, July 21, 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment